New Year's Resolutions: How Apps Reward Your Health & Fitness Goals
Thursday, January 2, 2014
Richard Harris |
SessionM is keeping health and fitness fun for users who have committed to leading a healthier lifestyle in 2014 through in-app rewards. Apps like Nexercise, Calorie Tracker Lite, Pedometer by Runtastic, LIVESTRONG.com, among others, are using SessionM’s mPLACES tool which rewards consumers for checking into specific locations.
Throughout January, participants who check in at gyms and fitness centers will be automatically entered to win a $250 Dick’s Sporting Goods gift card. People can check-in once per day, every day, for the chance to win.
"We’re eager to use mPLACES to reward and motivate our Nexercise community as well as integrate advertising in contextually relevant ways.We know how much our users enjoy earning mPOINTS for completing in-app actions like tracking a workout or exercising 7 days in a row as it provides extra motivation to stick to their fitness routine. To extend this to check-ins at gym and fitness centers is a great way to kick off the New Year!" - CEO and founder of Nexercise Benjamin Young says.
Have you kept your 2013 health & fitness New Year's resolutions? | |||
Option | Total | Female | Male |
Yes | 20% | 20% | 21% |
No | 29% | 31% | 25% |
I didn't make a health & fitness resolution in 2014 | 51% | 49% | 54% |
Total | 41189 | 23899 | 17290 |
How long did you stick with it? | |||
Option | Total | Female | Male |
A few weeks | 34% | 36% | 31% |
A few months | 24% | 25% | 21% |
Most of the year | 22% | 23% | 21% |
All year | 20% | 16% | 27% |
Total | 19785 | 12001 | 7784 |
Do your 2014 New Year's resolutions include a more regimented gym/exercise routine? | |||
Option | Total | Female | Male |
Yes | 39% | 44% | 33% |
No | 19% | 19% | 19% |
I don't plan to make any fitness New Year's resolutions | 42% | 37% | 49% |
Total | 41189 | 23899 | 17290 |
Do you plan to sign up for a new gym membership in 2014? | |||
Option | Total | Female | Male |
Yes | 22% | 21% | 23% |
No | 78% | 79% | 77% |
Total | 23933 | 15075 | 8858 |
Which answer most closely aligns with your New Year's resolution? | |||
Option | Total | Female | Male |
Eat healthier | 17% | 17% | 16% |
Get fit | 24% | 22% | 28% |
Lose weight | 32% | 36% | 27% |
Manage stress | 15% | 16% | 14% |
None of the above | 12% | 10% | 15% |
Total | 23933 | 15075 | 8858 |
|
|
|
|
Become a subscriber of App Developer Magazine for just $5.99 a month and take advantage of all these perks.
MEMBERS GET ACCESS TO
- - Exclusive content from leaders in the industry
- - Q&A articles from industry leaders
- - Tips and tricks from the most successful developers weekly
- - Monthly issues, including all 90+ back-issues since 2012
- - Event discounts and early-bird signups
- - Gain insight from top achievers in the app store
- - Learn what tools to use, what SDK's to use, and more
Subscribe here